Large space
Precise pattern
Automatic cutting

FULLY AUTOMATIC EYELET BUTTONHOLING MACHINE(TOUCH SCREEN)
Visual touch screen,smarter and more intuitive operation
USB port for fast transmission
Sewing speed 2500rpm
Ful-auto trimmer thread,Eliminate manual trimmer
Y axis feeding mechanism upgrade, pattern more accurate performance more reliable

More accurate and beautiful patterns

Wide operation space:5-30mm

Closed-loop system accurate control tomake the pattern beautiful
| Optional parts | |
Upper thread clamp device | It can avoid the thread loose at the beginning ofsewing, toensure the sewing accuracy and quality. |
Pedal Unit,optional double pedal | Single pedal control the presser foot and machine startoperation, suitable for high-quality waistband andbuttonhole sewing |
Manual starting switch | Can manual control the presser foot and machine startoperation, it's suitable for stand operation. |
Pneumatic underpressurealarm device |
| Model | ZJ5820A | ZJ5821A |
| face thread trimmer | Auto trimmer top-thread | Auto trimmer top-thread |
| bobbin thread trimmer | No | long thread cut |
| Application | Men's and women's cloth | Men's and women's cloth |
| Speed | 1000~2700rpm(Itcanbe set at 100rpm) | 1000~2700rpm(Itcanbe set at 100rpm) |
| Features | Only frimmer face thread.can sewing maximum 5Omm holethe bottom and core wires needto be cut by hand | All thread are cut into long end and safelyheld the thread end in longer distance duringsewing, suitable for need accurate thread endor manual thread trimming |
| stiich appearance | ![]() | ![]() |
| End length | Manual | 35mm |
| holing length | 5-50mm | 5-42mm |
| stitch length | 0.5~2.0mm | 0.5~2.0mm |
| stitch width | 1.0mm1.5mm~5.0mm( mechanical1.5mm~4.0mm、 program can increase width1.0mm ) | 1.0mm1.5mm~5.0mm( mechanical1.5mm~4.0mm、 program can increase width1.0mm ) |
| cone-shape reinforce length | 0~20mm | 0~20mm |
| foot lifter height | standard12mm(maximum achievel6mm ) | standard12mm(maximum achievel6mm ) |
| start mode | Pedal switch( by pedal, double pedal)or manual | Pdal switch( by pedal, double pedal)or manual |
| cloth feed mode | X、Y、Ø pause feed by 3 pulse motor | X、Y、Ø pause feed by 3 pulse motor |
| Needle | DOx558-NY2 #14~#18 | DOx558-NY2 #14~#18 |
| safety device | With built-in pause function and auto stop device when error of circuit | With built-in pause function and auto stop device when error of circuit |
| axle motor | AC servo motor (4P 550W) | AC servo motor (4P 550W) |
| air pressure | hammer pressure regulator 0.4MPa main regulator 0.5MPa | hammer pressure regulator 0.4MPa main regulator 0.5MPa |
| air consumption | 43.2 1/min(8 times cycle/min) | 43.2 1/min(8 times cycle/min) |
| Power | Single phase100V/200v、3-phase200V/220V380V/400V 400VA | Single phase100V/200v、3-phase200V/220V380V/400V 400VA |
| Weight | head120kg、 panel0.6kg control box14.2~16.2 kg | head120kg、 panel0.6kg control box14.2~16.2 kg |
※ For other models, please inquire about ZOJE Electronic Sample


Download user manual