
AUTOMATIC FRONT PLACKET BUTTON SEWING MACHINE
Automatic feeding, pressing, feeding, nailing, and receiving without intermission continuous operation
Switching between multiple operating modes to achieve efficient production
One person can operate 2-3 sets simultaneously
Unskilled operational requirements


Efficiency comparison
A seres of procese for fastening the front door fap require 15 seconds, as one person can 0perate 3 units simutaneous, each unit only take 5 secands, simar o general use Compared to machines, it achieves a production efficiency improvement of more than 11 times.
Process time、Comparison of production efficiency
working procedure | Universal machine | ZJ-USM8012 | |
Dot placket buckleposition | 23S | 55S | Each unit costs 15sOne person operates threeat the same timeAverage 5 seconds |
| Fly buckle | 32S | ||
| Production volume | 524件/pieces | 5760件/pieces | |
Working time:8 hours (28800 seconds),float rate:30%
Comparison of introduction effects
Universal machine | ZJ-USM8012 | Introduction effect comparison | |
Production volume | 524件/pieces | 5760件/pieces | 11倍/times |
| Process time | 55S | 5S | 50S |
Number of workers | 6B-leve 5 C-level | 1 C-level | Reduce 10 people |
Number of equipment | 6+5 | 1 | Reduce 10 units |
working procedure | 2 | 1 | Reduce 1 process |
Note:
LevelAindicates a skilled operator
Level B indicates the operator who performs the work under supervision
LevelCindicates unskilled operators
Investmentretur: Calculated based on a per capitla monthly salary of4500 yuan.Annual savings of4500 x twelve x 10=540000 yuan;Reduce the skil requirements for operators while increasing production,Significant cost savings.
| Model | ZJ-UB-1903D-DK-WB5 |
| Carrying nose | ZJ1903D-3/04-74 |
| Maximum sewing speed | 2700sti/min |
| Button spacing | Arbitrary setting:totallength ≤ 655mm |
| Button and seam edge spacing | 9-21mm |
| Types of buttons used | Round flat button standard: four eyes;Two eyes (optional three eyes; five eyes) |
| Using needles | DPX17 |
| Button diameter | Φ9~Φ20 |
| Button thickness | 1.8-4mm |
| Maximum seam material conveying distance | <650mm |
| Upper interval | <50mm |
| Standard button sewing shape | 50个 |
| Button sewing setting range | 2-20个 |
| voltage | 220V |
| Air pressure,air consumption | 0.5MPa 1.8 1/min |
| Machine weight(net weight) | 322KG |
| Machine weight (gross weight) | 414KG |
| Machine size (length xwidth xheight) | 2220X1120X1430mm |
| Packaging size (length xwidth xheight) | 2300X1420X1500mm |
※ For other models, please inquire about ZOJE Electronic Sample
Download user manual