
FRONT PLACKET BUTTON HOLE MACHINE
Automatic feeding, pressing, feeding, nailing, and receiving without intermission continuous operation
Pre discharge function, saving time
One person can operate 2-3 sets simultaneously
Unskilled operational requirements


Efficiency comparison
The series of processe or the placket and eveletrequire 24 seconds, as one person canOperate 3 units simultaneously, each unit only takes 8 seconds,which issimilar to a typical panCompared to using machines, it achieves a production efficiency improvement of more than 7 times.
Process time、Comparison of production efficiency
working procedure | Universal machine | ZJ-USM8011 | |
Dot placket buckleposition | 21S | 56S | Each unit costs 15sOne person operates threeat the same timeAverage 5 seconds |
| Fly buckle | 35S | ||
Production volume | 514pieces | 3600/pieces | |
Working time:8 hours (28800 seconds),float rate:30%
Comparison of introduction effects
Universal machine | ZJ-USM8012 | Introduction effect comparison | |
Production volume | 514pieces | 5760pieces | 7倍/times |
| Process time | 56S | 5S | 48S |
Number of workers | 4 C-leve 3 D-level | 1 C-level | Reduce 6 people |
Number of equipment | 4+3 | 1 | Reduce 6 units |
working procedure | 2 | 1 | Reduce 1 process |
Note:
LevelAindicates a skilled operator
Level B indicates the operator who performs the work under supervision
LevelCindicates unskilled operators
Investmentretur: Calculated based on a per capitla monthly salary of4500 yuan.Annual savings of4500 x twelve x 10=540000 yuan;Reduce the skil requirements for operators while increasing production,Significant cost savings.
| Machine model | ZJ-UA-5781D-SY-NB5 |
| Carrying nose | ZJ5781DS-V3 |
| Maximum sewing speed | 4200sti/min |
| Button hole length | ≤25 |
| Knife size | 6.4-19.1(1/4-3/4)mm |
| Presser foot lifting height | ≤14mm |
| Using needles | DPX5 |
| Buttonhole spacing | ≤610mm |
| Spacing between button hole and seam edge | 7-21mm |
| Maximum seam material conveying distance | ≤610mm |
| Upper interval | ≤140mm |
| Wide width | 220-420mm |
| length of seam material | 480-880mm |
| voltage | 220V |
| Air pressure,air consumption | 0.5MPa 1.8 1/min |
| Machine weight(net weight) | 353KG |
| Machine weight (gross weight) | 483KG |
| Machine size (length xwidth xheight) | 2220X1070X1500mm |
| Packaging size (length xwidth xheight) | 2300X1100X1530mm |
※ For other models, please inquire about ZOJE Electronic Sample
Download user manual