ZJ-008
Integrated body desig
Upgraded needle bar mechanism

MULTI-NEEDLE CHAINSTITCH CYLINDER-BED MACHINE
Core Technology
Product Features

Imported bearing design ensures stableand reliable performance

New optimized looper frame structure reduces operational risks

Independent threads loosing mechanism

Lifting foot threads loosing mechanism
Technical Parameter
| Model | ZJ-008-04064P-BD | ZJ-008-13032P-BD | ZJ-008-17032P-BD | ZJ-008-25064P-BD | ZJ-008-33048PBD | ZJ-008-45048P-BD | ZJ-008-12064P-VPLBD | ZJ-008-12064P-PQ-BD | ZJ-008-12064P-VSQBD | ZJ-008-12064P-VWL-BD | ZJ-008-13032P-UT |
| No.of needles | 4 | 13 | 17 | 25 | 33 | 45 | 12 | 12 | 12 | 12 | 13 |
| No.of threads | 8 | 26 | 34 | 50 | 66 | 90 | 24 | 24 | 24 | 24 | 26 |
| Needie gauge | 6.4 | 3.2 | 3.2 | 6.4 | 4.8 | 4.8 | 6.4 | 6.4 | 6.4 | 6.4 | 3.2 |
| Stitch width | 1.4-3.6 | 1.4-3.6 | 1.4-3.6 | 1.4-3.6 | 1.4-3.6 | 1.4-3.6 | 1.4-3.6 | 1.4-3.6 | 1.4-3.6 | 1.4-3.6 | 1.4-3.6 |
| Alternation range | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Needle | UOX113GS #11#14 | UOX113GS #11#14 | UOX113GS #11#14 | UOX113GS #11#14 | UOX113GS #11#14 | UOX113GS #11#14 | UOX113GS #11#14 | UOX113GS #11#14 | UOX113GS #11#14 | UOX113GS #11#14 | UOX113GS #11#14 |
| Sewing speed | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 |
VPL:Tape attaching device
VPQ.VSQ: Elastic thread shirring
VWL: Front elastic feeding
UT: Pneumatic automatic thread trimmer
※ For other models, please inquire about ZOJE Electronic Sample
Contact +86-400-807-9881
Consultation · Leave your information, we will contact you as soon as possible
Copyright © 2025 Zhejiang Zhongjie Sewing Technology Co., Ltd. All rights reserved
Download user manual