ZJ-UC-401
Adants to Denim
Workwear, and Knitted Fabric Pockets
Sews 3000+ Units in 8 Hours
1 Machine=5 Workers' Efficiency

ZOJE FULL-AUTOMATIC LASER POCKET SETTER
Core Technology
Product Features

Intelligent Visual Recognition System:Intelligent Quality inspection,Worry-FreeQuality

Smart Pattern Recognition System: One-Click Pattern Switching,Adaptable Response

Rapid Mold Setup, Doubled Efficiency: Minute-Level Changeover, Surging Productivity

Strong Adaptability to Thickness: Suitable forall fabric types, versatile for multiple uses
Technical Parameter
| Model | ZJ-UC-401A | ZJ-UC-401B | ZJ-UC-401A-1 | ZJ-UC-401B-1 | ZJ-UC-401A-1-V | ZJ-UC-401B-1-V |
| Head Type | Original Brother 311 PatternSewing Machine | Domestic 311 PatternSewing Machine | Original Brother 311 PatternSewing Machine | Domestic 311 PatternSewing Machine | Original Brother 311 PatternSewing Machine | Domestic 311 PatternSewing Machine |
| Circular Pad Device | No | No | Standard Configuration | Standard Configuration | Standard Configuration | Standard Configuration |
| Intelligent Visual Recognition System | No | No | No | No | Standard Configuration | Standard Configuration |
| Maximum Speed | 2,800 RPM | |||||
| Maximum Patch Pocket Sewing Area | X-axis 210mm, Y-axis 250mm | |||||
| Maximum Stitch Length | 12.7mm | |||||
| Needle Type | Dp17 #14-#21(Factory Standard: #19) | |||||
| Voltage | 220+10%V50/60HZ | |||||
| Power Output | 1.3KW(with cooling fan) | |||||
| Air Pressure | 0.5MPa(5bar) | |||||
UC: Denim Fabric
※ For other models, please inquire about ZOJE Electronic Sample
Contact +86-400-807-9881
Consultation · Leave your information, we will contact you as soon as possible
Copyright © 2025 Zhejiang Zhongjie Sewing Technology Co., Ltd. All rights reserved
Download user manual